目次
Schedule
| Friday, April 5, 2024 | ||
|---|---|---|
| #01 (1T) NLH Main Event – Day 1T Online / ¥100,000,000 GTD | Start 19:00 Reg End 22:27 | Fee $550 50,000 chips |
| Saturday, April 6, 2024 | ||
| #01 (1U) NLH Main Event – Day 1U Online / ¥100,000,000 GTD | Start 19:00 Reg End 22:27 | Fee $550 50,000 chips |
| #01 (1A) NLH Main Event – Day 1A Osaka / ¥100,000,000 GTD | Start 14:00 Reg End 18:50 | Fee ¥100,000 or 3 Tickets 50,000 chips |
| Friday, April 12, 2024 | ||
| #01 (1V) NLH Main Event – Day 1V Online / ¥100,000,000 GTD | Start 19:00 Reg End 22:27 | Fee $550 50,000 chips |
| Saturday, April 13, 2024 | ||
| #01 (1W) NLH Main Event – Day 1W Online / ¥100,000,000 GTD | Start 19:00 Reg End 22:27 | Fee $550 50,000 chips |
| Sunday, April 14, 2024 | ||
| #01 (1B) NLH Main Event – Day 1B Osaka / ¥100,000,000 GTD | Start 14:00 Reg End 18:50 | Fee ¥100,000 or 3 Tickets 50,000 chips |
| Friday, April 19, 2024 | ||
| #01 (1X) NLH Main Event – Day 1X Online / ¥100,000,000 GTD | Start 19:00 Reg End 22:27 | Fee $550 50,000 chips |
| Saturday, April 20, 2024 | ||
| #01 (1Y) NLH Main Event – Day 1Y Online / ¥100,000,000 GTD | Start 19:00 Reg End 22:27 | Fee $550 50,000 chips |
| Friday, April 26, 2024 | ||
| #01 (1Z) NLH Main Event – Day 1Z Online / ¥100,000,000 GTD | Start 19:00 Reg End 22:27 | Fee $550 50,000 chips |
| Friday, April 26, 2024 | ||
| #02 NLH Knockout Legends Supported by gameid | Start 19:00 Reg End 21:45 | Fee ¥25,000 25,000 chips |
| #03 NLH Deepstack | Start 22:00 Reg End 23:55 | Fee ¥15,000 25,000 chips |
| #04 NLH Turbo | Start 00:00 Reg End 02:10 | Fee ¥12,000 15,000 chips |
| #05 NLH Hyper | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Saturday, April 27, 2024 | ||
| #06 (1A) NLH Millions – Day 1A | Start 11:00 Reg End 17:10 | Fee ¥30,000 or 1 Ticket 30,000 chips |
| #07 NLH Warm-up | Start 16:00 Reg End 19:10 | Fee ¥12,000 20,000 chips |
| #08 (1A) PLO Championship – Day 1A | Start 16:00 Reg End 21:35 | Fee ¥30,000 50,000 chips |
| #06 (1B) NLH Millions – Day 1B | Start 18:00 Reg End 00:10 | Fee ¥30,000 or 1 Ticket 30,000 chips |
| #09 FL 2-7 Triple Draw | Start 19:00 Reg End 21:50 | Fee ¥15,000 30,000 chips |
| #10 NLH THM Championship | Start 20:00 Reg End 23:05 | Fee ¥50,000 30,000 chips |
| #11 MIX Triple Stud | Start 21:00 Reg End 00:10 | Fee ¥20,000 40,000 chips |
| #12 NLH Deepstack | Start 22:00 Reg End 23:55 | Fee ¥15,000 25,000 chips |
| #13 NL 2-7 Single Draw | Start 00:00 Reg End 02:30 | Fee ¥12,000 30,000 chips |
| #14 NLH Turbo | Start 00:00 Reg End 02:10 | Fee ¥12,000 15,000 chips |
| #15 NL 2-tone Hold’em | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Sunday, April 28, 2024 | ||
| #16 (1A) NLH Colossus – Day 1A | Start 11:00 Reg End 17:20 | Fee ¥20,000 25,000 chips |
| #06 (2) NLH Millions – Day 2 | Start 12:00 Reg End - | – – |
| #08 (1B) PLO Championship – Day 1B | Start 13:00 Reg End 18:35 | Fee ¥30,000 50,000 chips |
| #17 NLH GG150 | Start 15:00 Reg End 18:40 | Fee ¥15,000 25,000 chips |
| #18 NLH Monster – Day 1 | Start 16:00 Reg End 22:20 | Fee ¥50,000 50,000 chips |
| #16 (1B) NLH Colossus – Day 1B | Start 18:00 Reg End 00:20 | Fee ¥25,000 20,000 chips |
| #19 NLH Big Bounty | Start 21:00 Reg End 23:35 | Fee ¥30,000 20,000 chips |
| #08 (1C) PLO Championship – Day 1C Turbo | Start 21:00 Reg End 00:10 | Fee ¥30,000 50,000 chips |
| #20 FL Badugi | Start 00:00 Reg End 01:45 | Fee ¥12,000 30,000 chips |
| #21 NLH Turbo | Start 00:00 Reg End 02:10 | Fee ¥12,000 15,000 chips |
| #22 NLH Hyper | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Friday, April 29, 2024 | ||
| #23 NLH Builder | Start 11:00 Reg End 14:05 | Fee ¥20,000 20,000 chips |
| #16 (2) NLH Colossus – Day 2 | Start 12:00 Reg End - | – – |
| #18 (2) NLH Monster – Day 2 | Start 12:00 Reg End - | – – |
| #08 (2) PLO Championship – Day 2 | Start 13:00 Reg End - | – – |
| #24 MIX Triple Draw | Start 13:00 Reg End 16:10 | Fee ¥20,000 40,000 chips |
| #25 NLH Ladies Championship | Start 15:00 Reg End 18:10 | Fee ¥25,000 30,000 chips |
| #26 PLO Hi/Lo 8 or Better | Start 15:00 Reg End 18:30 | Fee ¥20,000 30,000 chips |
| #27 NLH Crown | Start 16:00 Reg End 20:20 | Fee ¥100,000 50,000 chips |
| #28 PL Badugi | Start 18:00 Reg End 19:45 | Fee ¥12,000 30,000 chips |
| #29 NLH Progressive Bounty | Start 19:00 Reg End 22:00 | Fee ¥30,000 30,000 chips |
| #30 (1A) MIX 10 Game – Day 1A | Start 20:00 Reg End 01:40 | Fee ¥30,000 50,000 chips |
| #31 NLH Deepstack | Start 22:00 Reg End 23:55 | Fee ¥15,000 25,000 chips |
| #32 NLH Turbo | Start 00:00 Reg End 02:10 | Fee ¥12,000 15,000 chips |
| #33 NLH Hyper | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Tuesday, April 30, 2024 | ||
| #34 (1A) NLH Mystery Bounty – Day 1A | Start 11:00 Reg End 18:15 | Fee ¥30,000 30,000 chips |
| #35 NLH GG100 | Start 11:00 Reg End 14:05 | Fee ¥10,000 15,000 chips |
| #36 NLH 6+ | Start 15:00 Reg End 17:15 | Fee ¥15,000 30,000 chips |
| #37 NLH WSOP Challenge | Start 19:00 Reg End 21:40 | Fee ¥40,000 20,000 chips |
| #38 NLH Deepstack | Start 22:00 Reg End 23:55 | Fee ¥15,000 25,000 chips |
| #39 NLH Turbo | Start 00:00 Reg End 02:10 | Fee ¥12,000 15,000 chips |
| #40 NLH Hyper | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Wednesday,May 1, 2024 | ||
| #34 (1B) NLH Mystery Bounty – Day 1B | Start 11:00 Reg End 18:15 | Fee ¥30,000 30,000 chips |
| #41 NLH GG100 | Start 11:00 Reg End 14:05 | Fee ¥10,000 15,000 chips |
| #42 NLH GG500 | Start 16:00 Reg End 20:15 | Fee ¥50,000 30,000 chips |
| #34 (1C) NLH Mystery Bounty – Day 1C | Start 19:00 Reg End 02:15 | Fee ¥30,000 30,000 chips |
| #43 NLH 3 on 3 | Start 19:00 Reg End 21:15 | Fee ¥30,000 – |
| #44 NLH Deepstack | Start 22:00 Reg End 23:55 | Fee ¥15,000 25,000 chips |
| #45 NLH Turbo | Start 00:00 Reg End 02:10 | Fee ¥12,000 15,000 chips |
| #46 NL Super Hold’em | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Thursday,May 2, 2024 | ||
| #47 NLH Builder | Start 11:00 Reg End 14:05 | Fee ¥20,000 20,000 chips |
| #34 (2) NLH Mystery Bounty – Day 2 | Start 12:00 Reg End - | – – |
| #30 (1B) MIX 10 Game – Day 1B | Start 12:00 Reg End 18:40 | Fee ¥30,000 50,000 chips |
| #48 NLH Tag Team | Start 19:00 Reg End 22:20 | Fee ¥30,000 40,000 chips |
| #49 PLO Deep | Start 19:00 Reg End 22:55 | Fee ¥20,000 40,000 chips |
| #50 MIX 2-7 TD & Badugi | Start 21:00 Reg End 23:50 | Fee ¥18,000 30,000 chips |
| #51 NLH Nightstack | Start 22:00 Reg End 00:30 | Fee ¥30,000 30,000 chips |
| #52 NLH Tag Team Turbo | Start 23:00 Reg End 01:40 | Fee ¥16,000 30,000 chips |
| #53 PLO 5-card | Start 00:00 Reg End 02:10 | Fee ¥12,000 30,000 chips |
| #54 NLH Doublestack Turbo | Start 00:00 Reg End 02:25 | Fee ¥15,000 30,000 chips |
| #55 NLH Hyper | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Friday,May 3, 2024 | ||
| #01 (1C) NLH Main Event – Day 1C | Start 11:00 Reg End 18:15 | Fee ¥100,000 or 3 Tickets 50,000 chips |
| #56 NLH 6-max Championship | Start 17:00 Reg End 21:20 | Fee ¥60,000 30,000 chips |
| #57 NLH Arena | Start 19:00 Reg End 22:05 | Fee ¥25,000 30,000 chips |
| #58 NLH Heads-up | Start 20:00 Reg End - | Qualifiers Only – |
| #30 (1C) MIX 10 Game – Day 1C | Start 20:00 Reg End 01:40 | Fee ¥30,000 50,000 chips |
| #59 PLO 500 | Start 22:00 Reg End 02:30 | Fee ¥50,000 50,000 chips |
| #60 NLH Deepstack | Start 22:00 Reg End 23:55 | Fee ¥15,000 25,000 chips |
| #61 NLO Hi/Lo 8 or Better | Start 00:00 Reg End 02:40 | Fee ¥12,000 30,000 chips |
| #62 NLH Turbo | Start 00:00 Reg End 02:10 | Fee ¥12,000 15,000 chips |
| #63 NLH Hyper | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Saturday,May 4, 2024 | ||
| #01 (1D) NLH Main Event – Day 1D | Start 11:00 Reg End 18:15 | Fee ¥100,000 or 3 Tickets 50,000 chips |
| #64 NLH GG500 | Start 16:00 Reg End 20:15 | Fee ¥50,000 30,000 chips |
| #01 (1E) NLH Main Event – Day 1E Turbo | Start 18:00 Reg End 23:20 | Fee ¥100,000 or 3 Tickets 50,000 chips |
| #65 NLH Superstack | Start 19:00 Reg End 21:35 | Fee ¥20,000 40,000 chips |
| #66 NLH Tag Team Highroller | Start 20:00 Reg End 23:20 | Fee ¥100,000 60,000 chips |
| #67 NLH Deepstack | Start 22:00 Reg End 23:55 | Fee ¥15,000 25,000 chips |
| #68 (S) All-in or Fold Satellite to Gladiator at 1/6 | Start 22:00 Reg End - | Fee ¥3,000 – |
| #68 NLH Gladiator | Start 00:00 Reg End 02:10 | Qualifiers Only 15,000 chips |
| #69 NLH Hyper | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Sunday,May 5, 2024 | ||
| #01 (2) NLH Main Event – Day 2 | Start 12:00 Reg End - | – – |
| #70 (1A) NLH Poker Players Championship – Day 1A | Start 13:00 Reg End 19:30 | Fee ¥30,000 50,000 chips |
| #71 NLH Platinum | Start 16:00 Reg End 21:35 | Fee ¥30,000 50,000 chips |
| #30 (2) MIX 10 Game – Day 2 | Start 16:00 Reg End - | – – |
| #72 (1) MIX Triple Draw – Day 1 | Start 18:00 Reg End 00:30 | Fee ¥25,000 50,000 chips |
| #70 (1B) NLH Poker Players Championship – Day 1B | Start 19:00 Reg End 01:30 | Fee ¥30,000 50,000 chips |
| #73 PLO Night | Start 21:00 Reg End 00:55 | Fee ¥18,000 30,000 chips |
| #74 STUD Hi/Lo 8 or Better | Start 00:00 Reg End 02:30 | Fee ¥12,000 30,000 chips |
| #75 NLH Doublestack Turbo | Start 00:00 Reg End 02:25 | Fee ¥15,000 30,000 chips |
| #76 NLH Hyper | Start 02:00 Reg End 02:48 | Fee ¥10,000 10,000 chips |
| Monday,May 6, 2024 | ||
| #77 NLH Megastack | Start 11:00 Reg End 13:50 | Fee ¥20,000 30,000 chips |
| #01 (3) NLH Main Event – Day 3 | Start 11:00 Reg End - | – – |
| #70 (2) NLH Poker Players Championship – Day 2 | Start 12:00 Reg End - | – – |
| #72 (2) MIX Triple Draw – Day 2 | Start 12:00 Reg End - | – – |
| #78 PLO Closer | Start 13:00 Reg End 16:55 | Fee ¥15,000 30,000 chips |
| #79 NLH GG1000 | Start 13:00 Reg End 15:40 | Fee ¥100,000 30,000 chips |
| #80 MIX B.E.A.S.T.+ | Start 14:00 Reg End 16:50 | Fee ¥20,000 30,000 chips |
| #82 (S) Flipout Satellite to 6-max | Start 14:00 Reg End - | Fee ¥2,000 – |
| #81 PLO 6+ | Start 15:00 Reg End 17:50 | Fee ¥12,000 30,000 chips |
| #82 NLH 6-max | Start 15:00 Reg End 17:10 | Qualifiers Only 15,000 chips |
| #83 NLH Employees | Start 18:00 Reg End 19:00 | Fee ¥5,000 15,000 chips |

コメント